![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SFOS-2 | SFOS-6 | SFOS-10 | TFOS-2 series | TFOS-4 | TFOS-5 series |
Fiber Optical Solution’s single- and three-axis FOGs consist of the one light source at 1550 nm wavelengths (superluminescent diode – SLD), depolarizer, one or three photodetectors, fiber splitters to divide the light into two or three parts, one or three sets of ring interferometers to sense one or three orthogonal angular rate, and signal processing circuits. In this design a multifunction integrated optical chip (MIOC) is used for splitting the light into clockwise and counterclockwise waves, light polarization and for electro-optic imparting a phase modulation to the lightwaves in the loop. The signal processing design is based on conversion of the photodetector signal to a digital demodulation and integration. The loop is closed by driving the integrated optical phase modulator with a voltage ramp whose slope is proportional to rotation rate.
| Parameter | SFOS-2
(1-axis) |
SFOS-6
(1-axis) |
SFOS-10
(1-axis) |
| Range of measured angular rate, °/s | ±550 | ±250 (optional ±1000) | ±90
(optional ±550) |
| Bias drift at stabilized temperature (100 s-averaging, 1σ), °/hour | ≤0.1 | ≤0.03 | ≤0.005 |
| Bias drift at changing temperature from -40°C to +60°C (100 s-averaging, 1σ), °/hour | ≤0.7 | ≤0.1 | ≤0.03 |
| Scale factor error in temperature range -40°C to +60°C (1σ), ppm | ≤800 | ≤300 | ≤100 |
| Bandwidth, Hz | >1000 (user defined) | ||
| Random walk, °/√hour | ≤0.015 | ≤0.003 | ≤0.0007 |
| Physical Characteristics | |||
| Power supply, V | 5±0.25 | 5±0.25 | 5±0.25 |
| Power consumption, W | ≤6 | ≤7 | ≤7 |
| Weight (net), kg | 0.2 | 0.35 | 0.9 |
| Dimensions, mm | Ø70×28 | Ø100×30 | Ø150×405 |
| Operational temperature range | -30°C ~ +60°C | ||
| Output | RS-485 | RS-485 | RS-485 |
| Parameter | TFOS-2
|
TFOS-2-3
|
TFOS-2-5
|
TFOS-2G |
| Range of measured angular rate, °/s | ±950 | ±760 | ±495 | ±495 |
| Bias drift at fixed temperature, °/hour | ≤0.15 | ≤0.1 | ≤0.05 | ≤0.05 |
| Bias drift at changing temperature from -30°C to +60°C (100s-averaging, 1σ), °/hour | ≤0.3 | ≤0.2 | ≤0.15 | ≤0.1 |
| Scale factor error in temperature range -30°C to +60°C (1σ), ppm | ≤250 | ≤200 | ≤200 | ≤200 |
| Random walk, °/√hour | ≤0.02 | ≤0.012 | ≤0.008 | ≤0.005 |
| Bandwidth, Hz | >1000 (user defined) | |||
| Physical Characteristics | ||||
| Misalignment, ° | ≤0.06 | |||
| Output sample rate | up to 2000 Hz | |||
| Power supply, V | 5±0.25 | 5 or 27 | 5 or 27 | 5 or 27 |
| Power consumption, W | ≤7 W | ≤7 W | ≤7 W | ≤7 W |
| Digital output interface | RS-422 | RS-422 | RS-422 | RS-422 |
| Operation temperature | -30°C ~ +60°C | |||
| Dimensions, mm | 75×75×60 | 75×75×60 | 75×75×60 | 75×75×60 |
| Weight, kg | 0.5 | 0.5 | 0.5 | 0.5 |
| Parameter | TFOS-4
|
TFOS-5M
|
TFOS-5M-G | TFOS-5-4
|
TFOS-5-5
|
| Range of measured angular rate, °/s | ±550 | ±320 | ±320 | ±430 | ±320 |
| Bias drift at fixed temperature, °/hour | ≤0.05 | ≤0.04 | ≤0.02 | ≤0.05 | ≤0.03 |
| Bias drift at changing temperature from -30°C to +60°C (100s-averaging, 1σ), °/hour | ≤0.4 | ≤0.07 | ≤0.07 | ≤0.1 | ≤0.07 |
| Scale factor error in temperature range -30°C to +60°C (1σ), ppm | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
| Random walk, °/√hour | ≤0.01 | ≤0.004 | ≤0.003 | ≤0.006 | ≤0.003 |
| Bandwidth, Hz | >1000 Hz (user defined) | ||||
| Physical characteristic | |||||
| Misalignment, deg | 0.06 | ||||
| Output sample rate | Up to 1000 Hz | ||||
| Power supply, V | 5V DC (27V DC is possible) | ||||
| Power consumption, W | 7 | ||||
| Digital output interface | RS422 | ||||
| Operation temperature | -30°C ~ +60°C | ||||
| Dimensions, mm | 80 x 95 x 65 | 110 × 110 × 90 | |||
| Weight, kg | 0.7 | 1.2 | |||
© 2024 Fiber Optical Solutions. All rights reserved.