Single-axis fiber optical gyroscope
| Parameter | Specification |
| Range of measured angular rate, °/s | ±550 |
| Bias drift at stabilized temperature (100 s-averaging, 1σ), °/hour | ≤0.1
~0.001 (Allan variance) |
| Bias drift at changing temperature from -40°C to +60°C (100 s-averaging, 1σ), °/hour | ≤0.7 |
| Scale factor error in temperature range -40°C to +60°C (1σ), ppm | ≤800 |
| Bandwidth, Hz | >1000 (user defined) |
| Random walk (Allan variance), °/√hour | ≤0.015 |
| Physical Characteristics | |
| Power supply, V | 5±0.25 |
| Power consumption, W | ≤6 |
| Weight (net), kg | 0.2 |
| Dimensions, mm | Ø70×28 |
| Operational temperature range | -40°C ~ +60°C |
| Output | RS-485 |
© 2024 Fiber Optical Solutions. All rights reserved.