Single-axis fiber optical gyroscope
| Parameter | Specification |
| Range of measured angular rate, °/s | ±250 (optional ±1000) |
| Bias drift at stabilized temperature (100 s-averaging, 1σ), °/hour | ≤0.03 ~0.005 (Allan variance) |
| Bias drift at changing temperature from -40°C to +60°C (100 s-averaging, 1σ), °/hour | ≤0.1 |
| Scale factor error in temperature range -40°C to +60°C (1σ), ppm | ≤300 |
| Bandwidth, Hz | >1000 (user defined) |
| Random walk (Allan variance), °/√hour | ≤0.003 |
| Physical Characteristics | |
| Power supply, V | 5±0.25 |
| Power consumption, W | ≤7 |
| Weight (net), kg | 0.35 |
| Dimensions, mm | Ø100×30 |
| Operational temperature range | -40°C ~ +60°C |
| Output | RS-485 |
© 2024 Fiber Optical Solutions. All rights reserved.