
| Parameter |
IFOS-2
|
IFOS-2-3
|
IFOS-2-5
|
IFOS-2G |
| Gyro | ||||
| Allan Deviation Plot of typical device gyroscopes | Allan deviation of gyroscope data | |||
| Range of measured angular rate, °/s | ±950 | ±760 | ±495 | ±495 |
| Bias drift at fixed temperature, °/hour | ≤0.15 | ≤0.1 | ≤0.05 | ≤0.05 |
| Bias drift at changing temperature from -30°C to +60°C (100s-averaging, 1σ), °/hour | ≤0.3 | ≤0.2 | ≤0.15 | ≤0.1 |
| Scale factor error in temperature range -30°C to +60°C (1σ), ppm | ≤250 | ≤200 | ≤200 | ≤200 |
| Random walk, °/√hour | ≤0.02 | ≤0.012 | ≤0.008 | ≤0.005 |
| Bandwidth, Hz | >1000 (user defined) | >1000 (user defined) | >1000 (user defined) | >1000 (user defined) |
| Accelerometers | ||||
| Accelerometer type | MEMS | MEMS | MEMS | MEMS |
| Allan Deviation Plot of typical device accelerometers | Allan deviation of accelerometer data | |||
| Range of measured acceleration, g | ±10g to ±40g | ±10g to ±40g | ±10g to ±40g | ±10g to ±40g |
| Bias drift at constant temperature, mg | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 |
| Bias drift at changing temperature from -30°C to +60°C (100s-averaging, 1σ), °/hour | 0.3 | 0.3 | 0.3 | 0.3 |
| Velocity random walk, µg/√Hz | ≤80 | ≤80 | ≤80 | ≤80 |
| Scale factor error in temperature range -30°C to +60°C (1σ), ppm | ≤100 | ≤100 | ≤100 | ≤100 |
| Physical Characteristics | ||||
| Misalignment, deg | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.06 |
| Output sample rate | up to 2000 Hz | up to 2000 Hz | up to 2000 Hz | up to 2000 Hz |
| Power supply, V | 5±0.25 | 5 or 27 | 5 or 27 | 5 or 27 |
| Power consumption, W | ≤7 W | ≤7 W | ≤7 W | ≤7 W |
| Digital output interface | RS-422 | RS-422 | RS-422 | RS-422 |
| Operation temperature | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C |
| Dimensions, mm | 75×75×60 | 75×75×60 | 75×75×60 | 75×75×60 |
| Weight, kg | 0.5 | 0.5 | 0.5 | 0.5 |

|
Parameter |
IFOS-5M
|
IFOS-5M-G | IFOS-5-4
|
IFOS-5-5
|
| Gyro | ||||
| Range of measured angular rate, °/s | ±320 | ±320 | ±430 | ±320 |
| Bias drift at fixed temperature, °/hour | ≤0.04 | ≤0.02 | ≤0.05 | ≤0.03 |
| Bias drift at changing temperature from -30°C to +60°C (100s-averaging, 1σ), °/hour | ≤0.07 | ≤0.07 | ≤0.1 | ≤0.07 |
| Scale factor error in temperature range -30°C to +60°C (1σ), ppm | ≤200 | ≤200 | ≤200 | ≤200 |
| Random walk, °/√hour | ≤0.004 | ≤0.003 | ≤0.006 | ≤0.003 |
| Bandwidth, Hz | >1000 Hz (user defined) | >1000 Hz (user defined) | >1000 Hz (user defined) | >1000 Hz (user defined) |
| Accelerometers | ||||
| Accelerometer type | MEMS | MEMS | Quartz | Quartz |
| Range of measured acceleration, g | ±10g to ±40g | ±10g to ±40g | ±10g to ±60g | ±10g to ±60g |
| Bias drift at constant temperature, mg | 0.03 | 0.03 | 0.02 | 0.02 |
| Bias drift in temperature range: -30°C to +60°C (1σ), mg | 0.3 | 0.3 | 0.25 | 0.25 |
| Velocity random walk, µg/√Hz | 60 | 60 | 20 | 20 |
| Scale factor error in temperature range: -30°C to +60°C (1σ), ppm | 100 | 100 | 200 | 200 |
| Physical characteristic | ||||
| Misalignment, deg | 0.06 | 0.06 | 0.06 | 0.06 |
| Output sample rate | Up to 1000 Hz | Up to 1000 Hz | Up to 1000 Hz | Up to 1000 Hz |
| Power supply, V | 5V DC (27V DC is possible) | 5V DC (27V DC is possible) | 5V DC (27V DC is possible) | 5V DC (27V DC is possible) |
| Power consumption, W | 7 | 7 | 7 | 7 |
| Digital output interface | RS422 | RS422 | RS422 | RS422 |
| Operation temperature | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C |
| Dimensions, mm | 110 × 110 × 90 | 110 × 110 × 90 | 110 × 110 × 90 | 110 × 110 × 90 |
| Weight, kg | 1.2 | 1.2 | 1.4 | 1.4 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Parameter |
IFOS-4
|
IFOS-6M-G | IFOS-6
|
IFOS-6A-G |
IFOS-10
|
| Gyro | |||||
| Allan Deviation Plot of typical device gyroscopes | Allan deviation of gyroscope data | Allan deviation of gyroscope data | |||
| Range of measured angular rate, °/s | ±550 | ±290 | ±290 (optional ±1000) | ±290 | ±550 |
| Bias drift at fixed temperature, °/hour | ≤0.05 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.005 |
| Bias drift at changing temperature from -30°C to +60°C (100s-averaging, 1σ), °/hour | ≤0.4 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.03 |
| Scale factor error in temperature range -30°C to +60°C (1σ), ppm | ≤150 | ≤200 | ≤100 | ≤200 | ≤100 |
| Random walk, °/√hour | ≤0.01 | ≤0.002 | ≤0.005 | ≤0.002 | ≤0.0007 |
| Bandwidth, Hz | >1000 (user defined) | >1000 (user defined) | >1000 (user defined) | >1000 (user defined) | >1000 (user defined) |
| Accelerometers | |||||
| Accelerometer type | MEMS | MEMS | Quartz | Quartz | Quartz |
| Allan Deviation Plot of typical device accelerometers | Allan deviation of accelerometer data | Allan deviation of accelerometer data | |||
| Range of measured acceleration, g | ±10g to ±40g | ±10g to ±40g | ±10g to ±60g | ±10g to ±60g | ±10g to ±60g |
| Bias drift at constant temperature, mg | ≤0.03 | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.02 |
| Bias drift in temperature range: -30°C to +60°C (1σ), mg | 0.3 | 0.3 | 0.25 | 0.25 | 0.25 |
| Velocity random walk, µg/√Hz | ≤60 | ≤60 | ≤20 | ≤20 | ≤20 |
| Scale factor error in temperature range -30°C to +60°C (1σ), ppm | ≤100 | ≤100 | ≤200 | ≤200 | ≤200 |
| Physical Characteristics | |||||
| Misalignment, ° | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.06 |
| Output sample rate | up to 2000 Hz | up to 2000 Hz | up to 2000 Hz | up to 2000 Hz | up to 2000 Hz |
| Power supply, V | 5±0.25 | 5±0.25 | 27±5 | 5±0.25 | 27±5 |
| Power consumption, W | ≤7 W | ≤8 W | ≤20 W | ≤8 W | ≤20 W |
| Digital output interface | RS-422 | RS-422 | RS-422 | RS-422 | RS-422 |
| Operation temperature | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C | -30°C ~ +60°C |
| Dimensions, mm | 80 x 95 x 65 | 123 x 123 x 100 | 140 × 140 × 110 | 123 x 123 x 100 | 171 × 224 × 233 |
| Weight, kg | 0.7 | 1.7 | 3 | 1.7 | 8.4 |
© 2024 Fiber Optical Solutions. All rights reserved.