IFOS-2, IFOS-2-3, IFOS-2-5 | IFOS-4 | IFOS-5M | IFOS-5 | IFOS-6 | IFOS-10 |
Fiber Optical Solution’s inertial measurement units IFOS-2, IFOS-2-3, IFOS-2-5 and IFOS-4 are miniature FOG with low-noise MEMS accelerometers (3 triads of MEMS utilized and combined) | Inertial measurement unit IFOS-5M is based on Fiber Optical Solution’s three axis closed loop fiber optic gyroscope TFOS-5 and three three MEMS accelerometers. | Inertial measurement unit IFOS-5 is based on Fiber Optical Solution’s three axis closed loop fiber optic gyroscope TFOS-5 and three pendulum accelerometers. | Inertial measurement unit IFOS-6 is based on Fiber Optical Solution’s three closed loop fiber optic gyroscopes SFOS-6 and three pendulum accelerometers. | High-precision inertial measurement unit IFOS-10 is based on Fiber Optical Solution’s three fiber optic gyroscopes SFOS-10 and three pendulum accelerometers. |
Parameter | IFOS-2 | IFOS-2-3 | IFOS-2-5 | IFOS-4 | IFOS-5M | IFOS-5 | IFOS-6 | IFOS-10 |
Gyro | ||||||||
Range of measured angular rate, °/s | ±950 | ±760 | ±495 | ±550 | ±400 | ±400 | ±250 (optional ±1000) | ±550 |
Bias drift at fixed temperature (100s-averaging, 1σ), °/hour | ≤0.2
~0.015 (Allan variance) |
≤0.15 ≤0.015 (Allan variance) |
≤0.1 ≤0.01 (Allan variance) |
≤0.1 ~0.007 (Allan variance) |
≤0.1 ~0.005 (Allan variance) |
≤0.1 ~0.005 (Allan variance) |
≤0.03 ~0.002 (Allan variance) |
≤0.005 ~0.0005 (Allan variance) |
Bias drift at changing temperature from -40°C to +60°C (100s-averaging, 1σ), °/hour | ≤0.5 (*≤0.2) | ≤0.25 | ≤0.2 | ≤0.3(*≤0.2) | ≤0.3(*≤0.1) | ≤0.3(*≤0.1) | ≤0.1(*≤0.05) | ≤0.05(*≤0.02) |
Scale factor error in temperature range -40°C to +60°C (1σ), ppm | ≤300(*≤150) | ≤250 | ≤250 | ≤200(*≤150) | ≤200(*≤100) | ≤200(*≤100) | ≤200(*≤100) | ≤100(*≤50) |
Random walk (Allan variance), °/√hour | ≤0.02 | ≤0.012 | ≤0.01 | ≤0.01 | ≤0.007 | ≤0.007 | ≤0.005 | ≤0.0007 |
Bandwidth, Hz | >1000 (user defined) | |||||||
Accelerometers | ||||||||
Range of measured acceleration, g | ±10g | ±10g | ±10g | ±10g | ±10g | ±10g to ±40g | ±10g to ±40g | ±10g to ±40g |
Bias drift at constant temperature, mg | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.1 | ≤0.05 |
Velocity random walk, µg/√Hz | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤20 | ≤20 | ≤15 |
Scale factor error in temperature range -40°C to +60°C (1σ), ppm | ≤500(*≤150) | ≤500 | ≤500 | ≤500(*≤150) | ≤500 | ≤300(*≤100) | ≤300(*≤100) | ≤100 |
Physical Characteristics | ||||||||
Misalignment, ° | ≤0.08(*≤0.015) | |||||||
Output sample rate | up to 2000 Hz | |||||||
Power supply, V | 5±0.25 | 5 or 27 | 5 or 27 | 5±0.25 | 5 or 24~36 | 5 or 24~36 | 27±5 | 27±5 |
Power consumption, W | ≤7 W | ≤7 W | ≤7 W | ≤7 W | ≤10 W | ≤10 W | ≤20 W | ≤20 W |
Digital output interface | RS-485 | RS-485 | RS-485 | RS-422 | RS-485 or RS-422 | RS-485 or RS-422 | RS-422 | RS-422 |
Operation temperature | -30°C ~ +60°C | |||||||
Dimensions, mm | 75×75×60 | 75×75×60 | 75×75×60 | 80 x 95 x 65 | 110 × 110 × 90 | 110 × 110 × 90 | 140 × 140 × 110 | 171 × 224 × 233 |
Weight, kg | 0.5 | 0.5 | 0.5 | 0.7 | 1.2 | 1.4 | 3 | 8.4 |
* – improved calibration spec. |
© 2024 Fiber Optical Solutions. All rights reserved.