Inertial measurement unit IFOS-501 is based on Fiber Optical Solution’s three closed loop fiber optic gyroscopes SFOS-501 and three pendulum accelerometers.
| Parameter | Specification |
| Gyro | |
| Range of measured angular rate, °/s | ±250 (optional ±1000) |
| Bias drift at fixed temperature (100s-averaging, 1σ), °/hour | ≤0.03 ~0.002 (Allan variance) |
| Bias drift at changing temperature from -40°C to +60°C (100s-averaging, 1σ), °/hour | ≤0.1(*≤0.05) |
| Scale factor error in temperature range -40°C to +60°C (1σ), ppm | ≤200(*≤100) |
| Random walk (Allan variance), °/√hour | ≤0.005 |
| Bandwidth, Hz | >1000 (user defined) |
| Accelerometers | |
| Range of measured acceleration, g | ±10g to ±40g |
| Bias drift at constant temperature, mg | ≤0.1 |
| Velocity random walk, µg/√Hz | ≤20 |
| Scale factor error in temperature range -40°C to +60°C (1σ), ppm | ≤300(*≤100) |
| Physical Characteristics | |
| Misalignment, ° | ≤0.08(*≤0.015) |
| Output sample rate | up to 2000 Hz |
| Power supply, V | 27±5 |
| Power consumption, W | ≤20 W |
| Digital output interface | RS-422 |
| Operation temperature | -40°C ~ +60°C |
| Dimensions, mm | 140 × 140 × 110 |
| Weight, kg | 3 |
| * – improved calibration spec. | |
© 2024 Fiber Optical Solutions. All rights reserved.